Great Captain Island, Connecticut
40.9833° N, 73.6167° W

March 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0105:19 EST / -0.47 m11:26 EST / 2.54 m17:41 EST / -0.42 m23:49 EST / 2.61 m06:28 EST17:45 EST
Tue 0206:09 EST / -0.50 m12:16 EST / 2.47 m18:29 EST / -0.38 m06:27 EST17:46 EST
Wed 0300:37 EST / 2.58 m07:00 EST / -0.45 m13:05 EST / 2.36 m19:17 EST / -0.29 m06:25 EST17:47 EST
Thu 0401:26 EST / 2.51 m07:51 EST / -0.34 m13:57 EST / 2.23 m20:07 EST / -0.15 m06:24 EST17:48 EST
Fri 0502:18 EST / 2.40 m08:45 EST / -0.19 m14:50 EST / 2.09 m21:01 EST / 0.01 m06:22 EST17:49 EST
Sat 0603:13 EST / 2.28 m09:42 EST / -0.02 m15:47 EST / 1.97 m21:59 EST / 0.17 m06:21 EST17:51 EST
Sun 0704:12 EST / 2.17 m10:42 EST / 0.13 m16:48 EST / 1.90 m23:01 EST / 0.28 mLast Quarter06:19 EST17:52 EST
Mon 0805:14 EST / 2.10 m11:45 EST / 0.22 m17:52 EST / 1.88 m06:17 EST17:53 EST
Tue 0900:04 EST / 0.34 m06:17 EST / 2.08 m12:46 EST / 0.26 m18:53 EST / 1.92 m06:16 EST17:54 EST
Wed 1001:05 EST / 0.34 m07:16 EST / 2.10 m13:41 EST / 0.25 m19:47 EST / 1.99 m06:14 EST17:55 EST
Thu 1102:00 EST / 0.28 m08:09 EST / 2.14 m14:30 EST / 0.21 m20:35 EST / 2.08 m06:12 EST17:56 EST
Fri 1202:48 EST / 0.21 m08:55 EST / 2.19 m15:12 EST / 0.16 m21:16 EST / 2.16 m06:11 EST17:57 EST
Sat 1303:30 EST / 0.13 m09:36 EST / 2.23 m15:51 EST / 0.11 m21:54 EST / 2.23 m06:09 EST17:58 EST
Sun 1404:09 EST / 0.05 m10:13 EST / 2.25 m16:27 EST / 0.06 m22:29 EST / 2.28 m06:07 EST18:00 EST
Mon 1504:46 EST / -0.01 m10:49 EST / 2.25 m17:01 EST / 0.04 m23:04 EST / 2.32 mNew Moon06:06 EST18:01 EST
Tue 1605:22 EST / -0.05 m11:24 EST / 2.24 m17:34 EST / 0.03 m23:37 EST / 2.35 m06:04 EST18:02 EST
Wed 1705:57 EST / -0.07 m12:00 EST / 2.21 m18:08 EST / 0.05 m06:03 EST18:03 EST
Thu 1800:12 EST / 2.36 m06:33 EST / -0.07 m12:36 EST / 2.18 m18:42 EST / 0.08 m06:01 EST18:04 EST
Fri 1900:49 EST / 2.36 m07:12 EST / -0.03 m13:15 EST / 2.14 m19:20 EST / 0.13 m05:59 EST18:05 EST
Sat 2001:29 EST / 2.35 m07:55 EST / 0.02 m13:59 EST / 2.09 m20:03 EST / 0.20 m05:57 EST18:06 EST
Sun 2102:15 EST / 2.32 m08:44 EST / 0.10 m14:49 EST / 2.04 m20:54 EST / 0.27 m05:56 EST18:07 EST
Mon 2203:08 EST / 2.27 m09:40 EST / 0.16 m15:47 EST / 2.01 m21:56 EST / 0.33 m05:54 EST18:08 EST
Tue 2304:10 EST / 2.23 m10:44 EST / 0.20 m16:52 EST / 2.02 m23:05 EST / 0.32 mFirst Quarter05:52 EST18:09 EST
Wed 2405:18 EST / 2.22 m11:50 EST / 0.18 m17:59 EST / 2.08 m05:51 EST18:10 EST
Thu 2500:16 EST / 0.25 m06:26 EST / 2.25 m12:54 EST / 0.11 m19:03 EST / 2.20 m05:49 EST18:12 EST
Fri 2601:22 EST / 0.10 m07:31 EST / 2.32 m13:54 EST / -0.01 m20:03 EST / 2.34 m05:47 EST18:13 EST
Sat 2702:23 EST / -0.08 m08:31 EST / 2.39 m14:49 EST / -0.13 m20:57 EST / 2.47 m05:46 EST18:14 EST
Sun 2803:19 EST / -0.25 m09:26 EST / 2.45 m15:41 EST / -0.23 m21:49 EST / 2.58 m05:44 EST18:15 EST
Mon 2904:11 EST / -0.39 m10:18 EST / 2.47 m16:30 EST / -0.29 m22:37 EST / 2.65 mFull Moon05:42 EST18:16 EST
Tue 3005:01 EST / -0.46 m11:07 EST / 2.45 m17:17 EST / -0.29 m23:25 EST / 2.65 m05:41 EST18:17 EST
Wed 3105:50 EST / -0.46 m11:56 EST / 2.39 m18:04 EST / -0.24 m05:39 EST18:18 EST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author assumes no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.


Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks