Great Captain Island, Connecticut
40.9833° N, 73.6167° W

February 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0100:11 EST / 2.52 m06:28 EST / -0.42 m12:35 EST / 2.53 m18:53 EST / -0.43 m07:04 EST17:11 EST
Tue 0201:01 EST / 2.52 m07:20 EST / -0.40 m13:27 EST / 2.42 m19:43 EST / -0.35 m07:04 EST17:12 EST
Wed 0301:53 EST / 2.47 m08:14 EST / -0.32 m14:20 EST / 2.27 m20:35 EST / -0.23 m07:03 EST17:13 EST
Thu 0402:46 EST / 2.39 m09:12 EST / -0.21 m15:16 EST / 2.11 m21:30 EST / -0.08 m07:02 EST17:15 EST
Fri 0503:43 EST / 2.29 m10:12 EST / -0.08 m16:16 EST / 1.97 m22:28 EST / 0.06 mLast Quarter07:01 EST17:16 EST
Sat 0604:44 EST / 2.21 m11:15 EST / 0.03 m17:20 EST / 1.88 m23:31 EST / 0.17 m06:59 EST17:17 EST
Sun 0705:47 EST / 2.15 m12:19 EST / 0.10 m18:24 EST / 1.85 m06:58 EST17:18 EST
Mon 0800:34 EST / 0.22 m06:49 EST / 2.14 m13:21 EST / 0.13 m19:26 EST / 1.88 m06:57 EST17:20 EST
Tue 0901:34 EST / 0.23 m07:48 EST / 2.17 m14:16 EST / 0.12 m20:21 EST / 1.94 m06:56 EST17:21 EST
Wed 1002:28 EST / 0.20 m08:40 EST / 2.21 m15:04 EST / 0.09 m21:08 EST / 2.01 m06:55 EST17:22 EST
Thu 1103:16 EST / 0.16 m09:25 EST / 2.25 m15:47 EST / 0.05 m21:50 EST / 2.09 m06:53 EST17:23 EST
Fri 1203:58 EST / 0.10 m10:06 EST / 2.27 m16:25 EST / 0.02 m22:27 EST / 2.15 m06:52 EST17:25 EST
Sat 1304:37 EST / 0.05 m10:42 EST / 2.28 m17:00 EST / -0.00 m23:02 EST / 2.19 mNew Moon06:51 EST17:26 EST
Sun 1405:14 EST / 0.02 m11:18 EST / 2.27 m17:34 EST / -0.02 m23:36 EST / 2.23 m06:50 EST17:27 EST
Mon 1505:49 EST / -0.01 m11:52 EST / 2.25 m18:06 EST / -0.02 m06:48 EST17:28 EST
Tue 1600:09 EST / 2.25 m06:24 EST / -0.02 m12:26 EST / 2.21 m18:39 EST / 0.00 m06:47 EST17:30 EST
Wed 1700:43 EST / 2.26 m07:00 EST / -0.01 m13:01 EST / 2.16 m19:12 EST / 0.04 m06:46 EST17:31 EST
Thu 1801:19 EST / 2.26 m07:38 EST / 0.02 m13:39 EST / 2.10 m19:48 EST / 0.09 m06:44 EST17:32 EST
Fri 1901:58 EST / 2.25 m08:19 EST / 0.07 m14:21 EST / 2.03 m20:28 EST / 0.16 m06:43 EST17:33 EST
Sat 2002:41 EST / 2.23 m09:07 EST / 0.13 m15:09 EST / 1.97 m21:15 EST / 0.23 m06:42 EST17:34 EST
Sun 2103:32 EST / 2.21 m10:02 EST / 0.18 m16:06 EST / 1.92 m22:13 EST / 0.28 mFirst Quarter06:40 EST17:36 EST
Mon 2204:31 EST / 2.19 m11:06 EST / 0.20 m17:10 EST / 1.90 m23:20 EST / 0.30 m06:38 EST17:37 EST
Tue 2305:37 EST / 2.20 m12:12 EST / 0.17 m18:17 EST / 1.95 m06:37 EST17:38 EST
Wed 2400:29 EST / 0.25 m06:44 EST / 2.26 m13:17 EST / 0.08 m19:23 EST / 2.06 m06:36 EST17:39 EST
Thu 2501:36 EST / 0.12 m07:49 EST / 2.35 m14:17 EST / -0.05 m20:23 EST / 2.21 m06:34 EST17:40 EST
Fri 2602:37 EST / -0.05 m08:48 EST / 2.44 m15:12 EST / -0.19 m21:18 EST / 2.36 m06:33 EST17:41 EST
Sat 2703:34 EST / -0.23 m09:44 EST / 2.52 m16:04 EST / -0.32 m22:10 EST / 2.49 m06:31 EST17:43 EST
Sun 2804:28 EST / -0.38 m10:36 EST / 2.56 m16:53 EST / -0.40 m23:00 EST / 2.58 mFull Moon06:30 EST17:44 EST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author assumes no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.


Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks